Most Recent Vergennes Homes For Sale
| View All Vergennes Homes For Sale | ||
|
13 Cataract St, Vergennes, VT 05491 | $268,000 2 beds, 2 baths |
|
14 Thomas Cir, Vergennes, VT 05491 | $239,900 4 beds, 1 bath |
|
13 Cataract St, Vergennes, VT 05491 | $268,000 2 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/30/2012 | $1,158 | 3.750% | 2.000 | 3.977% | $1,807 |
| Quicken Loans | 05/30/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Absolute Mortgage Company | 05/30/2012 | $1,105 | 3.375% | 0.000 | 3.436% | $1,889 |
| Everbank. | 05/30/2012 | $1,140 | 3.625% | 0.000 | 3.653% | $855 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings